Measure table
Product 250 ml | Glass thin 250 ml | Faceted glass 200 ml | Tablespoon | Tea spoon |
Wheat flour | 160 | 130 | 30 | 10 |
Starch | 180 | 150 | 34 | 12 |
Buckwheat | 210 | 165 | 25 | - |
Rice | 240 | 180 | 30 | - |
Cereals | 90 | 80 | 12 | - |
Granulated sugar | 230 | 180 | 25 | 10 |
Powdered sugar | 180 | 140 | 20 | 7 |
Salt | - | - | 30 | 10 |
Gelatin powder | - | - | 15 | 5 |
cocoa powder | - | - | 25 | 9 |
Ground coffee | - | - | 20 | 7 |
Poppy | 150 | 135 | 18 | 5 |
ground crackers | 125 | 100 | 15 | 5 |
Peas | 20 | 200 | - | - |
Beans medium | 220 | 190 | - | - |
Lentil medium | 210 | 180 | - | - |
Almond | 160 | 130 | 25 | - |
Hazelnut | 170 | 135 | 30 | - |
Peanut | 140 | 120 | 15 | - |
Walnuts | 140 | 120 | 15 | - |
Pine nuts | 180 | 160 | 18 | 3 |
Cherry | 190 | 150 | 30 | - |
Strawberry | 150 | 120 | 25 | - |
Raspberries | 140 | 110 | 20 | - |
Black currant | 180 | 130 | 30 | - |
Product | Small | Average | Big |
Bulb | 50-60 | 100-150 | 160-200 |
Carrot | 50-70 | 80-150 | 160-250 |
Beet | 100-150 | 160-240 | 250-350 |
Tomato | 70-90 | 100-150 | 160-300 |
Bunch of parsley/cilantro/dill | 12-20 | 25-30 | 80-100 |
bunch of spinach | 100 | 200 | 400 |
bunch of basil | 15-20 | 35-50 | 70-100 |
A bunch of arugula | 30-40 | 70-90 | 150-200 |
A bunch of tarragon | 15-20 | 25-30 | 70-90 |
handful = 1/2 faceted glass
pinch = 1/4-1/3 teaspoon
1 tablespoon = 3 teaspoons
8 tablespoons = 1 faceted glass
Categories
Uncategorized (2)
Pancakes and hash browns (5)
Pancakes, fritters (36)
Dishes for children (0)
Main courses (391)
Second courses. Photo recipes (0)
Bakery (177)
side dishes (7)
Dessert (59)
home, family, beauty (0)
Snacks (89)
Snacks. Photo recipes (0)
For the holiday (0)
Kashi (8)
canning (1)
Beverages (31)
General category (0)
First meal. Photo recipes (0)
Lenten dishes (0)
Other (13)
Salads (80)
sweet pastries (0)
Sweets (2)
salty pastries (0)
Pickles (11)
Sauces (14)
Soups (83)
Cakes (21)
Photo recipes (1)
Economy (0)